This page will have updated statistics of the restaurants that have appeared on Gordon Ramsay's 24 Hours To Hell and Back. This will be continually updated, so feel free to bookmark it and share it with others.
There are relevant links to the detailed restaurant updates from this site, which will let you know if the restaurant is open or closed and how well they have fared since the makeover done by Gordon Ramsay.
I have kept comments available on this page, so if you see anything I may have missed or have any updates regarding a restaurant status, feel free to leave a comment.
I have kept comments available on this page, so if you see anything I may have missed or have any updates regarding a restaurant status, feel free to leave a comment.
Running Total Of Episodes That Have Aired - 16 of 27 Restaurants Open, 11 of 27 Restaurants Closed
Season 1 (2018) - 4 of 8 Restaurants Open, 4 of 8 Restaurants Closed
Episode | Restaurant | City | Status | Comments |
1 | Bella Gianna's | Congers, NY | Open | Still open and the reviews are mixed since the makeover but are overall above average. Owner plans more renovations - More Detailed Update. |
2 | The Old Coffeepot | New Orleans, LA | Closed | Still open and the reviews are mixed since the makeover. Reviews for food are good, but there seem to be a lot of complaints about service. More Detailed Update. Closed in Feb. 2019 - More info on closure. |
3 | Brownstone Bistro | Los Angeles, CA | Closed | |
4 | Sherman's Restaurant | Greenville, MS | Open | Still open and the reviews are very positive. People like the decor, food, and friendly service. More Detailed Update. |
5 | La Serenata di Garibaldo | Los Angeles, CA | Open | Still open and the reviews are mostly positive. People like the food and staff, but a few complaints about service. More Detailed Update. |
6 | Fetch Bistro | Wichita, KS | Closed | |
7 | Patrick Molloy's | Hermosa Beach, CA | Open | Still open and the reviews are mixed with complaints about service. 24 Hours to Hell and Back didn't get correct permits, so the restaurant had to remove some changes. More Detailed Update. |
8 | Sandra Dee's Bar-B-Que & Seafood | Sacramento, CA | Closed |
Season 2 (2019) - 6 of 10 Restaurants Open, 4 of 10 Restaurants Closed
Episode | Restaurant | City | Status | Comments |
1 | The Trolley Stop Cafe | New Orleans, LA | Open | Still open and the reviews are mixed since the makeover with complaints about service and cold food - More Detailed Update. |
2 | Shanty on 19th | Allentown, PA | Open | Still open and the reviews are more negative than positive with complaints about the limited menu, food and service - More Detailed Update. |
3 | Vasi's Restaurant and Bar - Renamed Vasi's Taverna | Waterbury, CT | Closed | |
4 | Catfish Cabin | Memphis, TN | Closed | Still open and the reviews are negative about the food, service, and prices. The show only renovated the front portion of the restaurant - More Detailed Update. Closed in August 2019 - Info on Closure. |
5 | Stone's Throw | Seymour, CT | Closed | Still open and the reviews are mostly positive. The restaurant seems happy with the makeover - More Detailed Update. Closed in late 2019 - More info on closure. |
6 | Bayou on the Vine | Kansas City, MO | Closed | |
7 | Boardwalk 11 | Los Angeles, CA | Open | Still open and the reviews are mostly positive. Seems to be more of a bar with karaoke rather than a restaurant. More Detailed Update. |
8 | Los Toros Mexican Restaurant | Los Angeles, CA | Open | Still open and the reviews are mixed. People seem to like the margaritas but there are issues with service. More Detailed Update. |
9 | Social | Costa Mesa, CA | Open | Still open with mostly positive reviews about food. There are some negative reviews about service. More Detailed Update. |
10 | M'Dears Bakery & Bistro | Lakewood, CA | Open | Still open and the reviews are mostly positive. More Detailed Update. |
Season 3 (2020) - 6 of 9 Restaurants Open, 3 of 9 Restaurants Closed
Episode | Restaurant | City | Status | Comments |
1 | Lowery's Seafood Restaurant | Tappahannock, VA | Closed | Still open and the reviews are mixed since the makeover but have improved. Restaurant was for sale in past, but that's no longer the case. More Detailed Update. Closed in 2020 - More info on the closure. |
2 | Blend on Main | Manasquan, NJ | Open | Still open with mostly positive reviews. The reviews before the makeover were very positive as well. More Detailed Update. |
3 | Caneda's White Rooster | Toms River, NJ | Closed | |
4 | Botto's Italian Line | Swedesboro, NJ | Open | Reviews are somewhat negative since the makeover and were better before. Most complaints about the smaller menu. More Detailed Update. |
5 | Seafarer's - Renamed Halterman's Eatery | Manquin, VA | Open | Still open and the restaurant has kept the Halterman's Eatery name. Reviews are mixed since the makeover. More Detailed Update. |
6 | Southern Kitchen | Richmond, VA | Open | Still open and the reviews are very positive. They were also positive before the makeover. Owners happy with the show. More Detailed Update. |
7 | The Park Restaurant & Bar | Oak Park, CA | Open | Still open and the reviews are mostly positive. Seems like customers think of it as more of a bar than a restaurant. More Detailed Update. |
8 | Bear's Den Pizza | Conway, AR | Open | Still open and it is looked at as more of a bar than a restaurant. Reviews mostly positive. More Detailed Update. |
9 | South Boulevard (SoBo) | Little Rock, AR | Closed | |
10 | Little Market Cafe, Jaxon Edwin, Phoenix Upper Main | Ellicott City, MD | Open/ Closed | Here is the More Detailed Update. Jaxon Edwin closed in August 2020 - More details on closure. |
No comments:
Post a Comment